Curriculum Structure
Term I | 10 Credits |
| ||
ACC 515 Accounting for Managerial Decisions | (3.0) | |||
STT 501 Statistics for Managers | (2.0) | |||
ECO 511 Managerial Economics | (2.0) | |||
MGT 542 Organizational Behavior and Human Resource Management | (2.0) | |||
MGT 543 Organizational Behavior and Human Resource Practicum | (1.0) | |||
Term II | 12 Credits | |||
FIN 531 Financial Management | (3.0) | |||
STT 502 Quantitative Methods for Decision Making | (2.0) | |||
ECO 512 Macroeconomics and Global Economy | (2.0) | |||
MGT 546 Operations and Supply Chain Management | (2.0) | |||
MKT 561 Marketing Management | (2.0) | |||
MKT 562 Digital Marketing Practicum | (1.0) | |||
Term III | 11 Credits | |||
RES 611 Methods for Business Research and Consultancy | (2.0) | |||
MGT 548 Entrepreneurship and Innovation | (2.0) | |||
MIS 521 Management Information System | (2.0) | |||
COM 505 Managerial Communication | (2.0) | |||
MGT 515 Leadership, Governance and Ethics | (1.0) | |||
MIS 522 Management Information Systems Practicum | (1.0) | |||
MGT 549 Entrepreneurship and Innovation Practicum | (1.0) | |||
Term IV | 11 Credits |
| ||
MGT 550 Business Environment and Strategy | (3.0) |
| ||
Concentration I | (2.0) |
| ||
Concentration II | (2.0) |
| ||
Elective I | (2.0) |
| ||
Elective II | (2.0) |
| ||
Term V | 10 Credits |
| ||
Concentration III | (2.0) |
| ||
Concentration IV | (2.0) |
| ||
Capstone Project and Experiential Learning | (6.0) |
| ||
Industry Pathway | Research Pathway | |||
COP 660 Consulting Project (3.0) OR for COP 660 NVC 670 New Venture Creation (3.0) DBN 680 Doing Business in Nepal (3.0) |
RES 612 Graduate Thesis (6.0) | |||
Term VI | 6 Credits | |
MGT 548 Internship | (6.0) |